The Department of Physics started in 2003 as part of the Self-Financed Stream under the Choice Based Credit System. The Department of Physics aims at sustaining an environment of in-depth theoretical knowledge, reasoning, skill development and generation of new ideas. Problem-based approaches and modern teaching methods are used. We offer an up to date curriculum complemented by choices in allied and elective papers. Students are required to do a project in the final year. Elective courses focus on overall professional development by inculcating leadership and communication skills. The Department has five faculty members having expertise in various fields such as Spectroscopy, Molecular Physics, Material Science, Computational Physics, Energy Physics and Medical Physics.
B.Sc Physics
S.No | Name of the student | Batch details passed out | University/College | Masters details |
1. | Ashwin Manohar | 2015 | University of Bonn-Germany | MS- Astrophyiscs |
Ganesh | 2012 | University of Greenwich – UK | MBA | |
2. | Godwin | 2017-2018 | University Of Southampton | MS in Physics |
3. | Anjana | 2017-2018 | Freie University Berlin, Germany | MS in physics |
4. | Aarthi | 2019-2020 | Cardiff metropolitan university –UK | MBA |
5. | Jeffrey Nithi | 2018-19 | University of Stuttgart | MS in Energy |
6. | Karan | 2019 -2020 | Universitat Tubingen- Germany | Master Astro and particle physics |
7. | Yuvraj | 2020-2021 | University of Potsdam- Germany | Masters in Astrophysics |
8. | Varun | 2020-2021 | University of Surrey- UK | MS in Physics |
9. | Ajoy | 2020-2021 | University of Surrey- UK | MS in Physics |
Our Students are placed in
MRF
CTS
Suther Land
Redster