True to the guiding principles of the Madras Christian College, the department ensures that a student passing through the portals of the department are academically excellent, indulge in socially relevant activities and are spiritually strong. The Department, considering the vision of the Madras Christian College, aspires to be a department of excellence transforming lives through education with a commitment to service. All the activities of the department are directed towards holistic development, and hence every graduate of the department is taught & trained to face the challenges of the world.
Composition
The Department offers the BSW, M.S.W (HR), M.Phil and Ph.D programs. The Department comprises of 10 experienced and efficient faculty members. The Department is highly diverse with 290 students (boys and girls) from all over the country pursuing their Social Work Education here.
Thrust Area
The Social Work programme is very unique as the students are exposed to Experiential Learning giving them edge over students from other programmes.
The Bachelors in Social Work (BSW) program develops the students’ personality to a great extent as the course curriculum and the activities are designed to produce students who are responsible citizens, sensitive to the needs of the community. Fieldwork commencing from the III Semester provides hands on experience to the students in the field.
The Masters in Social Work (MSW) is a benchmark programme as it prepares students for a career in Social Work with special reference to Human Resource Management through interactive and participative process of Training, Workshops, Field Work and Project Work. The programme is designed to equip the students to meet the advancing Industry standards.
The M.Phil & Ph.D program in Social Work provides scholars a strong knowledge base in research which helps them to do impactful research.
Bachelors in Social Work (BSW)
Masters in Social Work (MSW) specialising in Human Resource Management
M.Phil and Ph.D
PROGRAM-SPECIFIC OUTCOMES FOR BSW
Upon completion of the BSW program, a student will be able to:
PSO Number | Program Specific Outcome |
PSO 1 | Acquire comprehensive knowledge base of the various Primary and Secondary Methods of Social Work along with an understanding of Human Behaviour. |
PSO 2 | Demonstrate adequate knowledge about the Social, Economic and Legal Ecosystem of the country. |
PSO 3 | Develop Social Work Skills and Proficiency of Social Work Techniques required for Generalist Practice through Classroom Training and Direct Field Exposure. |
PSO 4 | Demonstrate Professional Sensitivity towards Social Issues and apply Skills to engage, assess, intervene, and evaluate Social Work Interventions at Individual, group and Community Levels. |
PSO 5 | Develop the Spirit of Scientific Enquiry and the competency to Plan and Execute Social Work Research. |
PSO 6 | Integrate Social Work Ethics and Values within the Total Personality and establish one’s Identity as a Professional Social Worker. |
BSW CURRICULUM | ||||||||
---|---|---|---|---|---|---|---|---|
Bachelor of Social Work- Revised Syllabus 2021 Onwards | ||||||||
Sem | Course | Type | Title of the Paper | H | CR | ICA | ESE | |
Code | ||||||||
I | Language –I | 4 | 3 | 50 | 50 | |||
English –I | 4 | 3 | 50 | 50 | ||||
214SW1M01 | Major | Introduction to Social Work | 5 | 4 | 50 | 50 | ||
214SW1M02 | Major | Introduction to Psychology | 5 | 4 | 50 | 50 | ||
214SW1A01 | Allied | Basics of Sociology | 6 | 5 | 50 | 50 | ||
214UC1G02 | General Course | Contemporary Indian Society | 4 | 2 | 50 | 50 | ||
Value Education –I | 2 | 1 | 50 | 50 | ||||
Total | 30 | 22 | ||||||
II | Language –II | 4 | 3 | 50 | 50 | |||
English – II | 4 | 3 | 50 | 50 | ||||
214SW2M01 | Major | Social Case Work | 5 | 4 | 50 | 50 | ||
214SW2M02 | Major -Practical | Sensitization to Social Issues | 5 | 4 | 50 | 50 | ||
214SW2A01 | Allied | Human Rights | 6 | 5 | 50 | 50 | ||
214UC1G02 | General Course | Contemporary Indian Society | 4 | 2 | 50 | 50 | ||
Value Education –II | 2 | 1 | 50 | 50 | ||||
Total | 30 | 22 | ||||||
III | Language – III | 4 | 3 | 50 | 50 | |||
English –III | 4 | 3 | 50 | 50 | ||||
214SW3M01 | Major | Social Group Work | 5 | 4 | 50 | 50 | ||
214SW3M02 | Major -Practical | Community Sensitization | 5 | 4 | 50 | 50 | ||
214SW3A01 | Allied | Political and Economic Systems in India | 6 | 5 | 50 | 50 | ||
Electives | Environmental Studies | 4 | 2 | 50 | 50 | |||
Personality Development | 2 | - | 50 | 50 | ||||
Total | 30 | 21 | ||||||
IV | Language – IV | 4 | 3 | 50 | 50 | |||
English – IV | 4 | 3 | 50 | 50 | ||||
214SW4M01 | Major | Social Work with Communities | 5 | 4 | 50 | 50 | ||
214SW4M02 | Major-Practical | Field Work Practicum–I | 5 | 4 | 50 | 50 | ||
214SW4A01 | Allied | Social Responsibility and Good Governance | 6 | 5 | 50 | 50 | ||
214UC3706 | Interdisciplinary | Legal Systems in India | 4 | 3 | 50 | 50 | ||
Personality Development | 2 | 3 | 50 | 50 | ||||
Total | 30 | 25 | ||||||
V | 214SW5M01 | Major | Social Work Research | 4 | 5 | 50 | 50 | |
214SW5M02 | Major | Social Legislation | 4 | 5 | 50 | 50 | ||
214SW5M03 | Major | Conflict and Disaster Management | 4 | 4 | 50 | 50 | ||
214SW5M04 | Major-Practical | Field Work Practicum –II | 12 | 5 | 50 | 50 | ||
214UC5LO5 | General Elective | Social Entrepreneurship | 4 | 3 | 50 | 50 | ||
Computer Training | 2 | 3 | ||||||
Total | 30 | 25 | ||||||
VI | 214SW6M01 | Major | Social Work and Health Services | 5 | 5 | 50 | 50 | |
214SW6M02 | Major | Social Work with Families | 5 | 5 | 50 | 50 | ||
214SW6M03 | Major | Human Resource Management and Labor in India | 5 | 5 | 50 | 50 | ||
214SW6M04 | Major | Fundamentals of Social Welfare Administration | 5 | 4 | 50 | 50 | ||
214SW6M05 | Major- Practical | Field Work Practicum –III | 10 | 5 | 50 | 50 | ||
Extension Activities | 1 | |||||||
Total | 30 | 25 | ||||||
Grand Total | 140 |
PROGRAM-SPECIFIC OUTCOMES FOR MSW
Upon completion of the MSW program, a student will be able to:
PSO Number | Program Specific Outcome |
PSO 1 | Acquire comprehensive and robust knowledge base on the Concepts Theories, Models, Methods and Processes of Professional Social Work and Human Resource Management. |
PSO 2 | Develop a repertoire of Social Work and Human Resource Practice Skills and Techniques through Direct Field Exposure and Experience. |
PSO 3 | Cultivate appropriate perspectives, and insights on the Dynamics of Human Behaviour, Social Systems and Organisational Systems, and integrate them to propose solutions to emerging problems across multitudinous Social Situations. |
PSO 4 | Demonstrate theoretical and practical applications of Social Welfare Administration, Social Legislations, Human Rights, Labour Legislations, Labour Welfare in a variety of Field Settings and Organisational Settings. |
PSO 5 | Develop scientific attitude and critical enquiry in designing and executing Research in the areas of Social Work and Human Resource Management and propose valid solutions with social relevance. |
PSO 6 | Internalize, Imbibe and Integrate Social Work Skills, Attitudes, Ethics and Values within the Total Personality and a Firm Resolve to Uphold and Demonstrate the Same in every aspect of Professional Life as a Responsive Citizen. |
MSW CURRICULUM | |||||||
---|---|---|---|---|---|---|---|
Master of Social Work- Revised Syllabus 2021 Onwards | |||||||
Sem | Course Code | Title of the Paper | H | CR | ICA | ESE | T |
I | 215SW1M01 | Social Work Profession | 4 | 3 | 50 | 50 | W |
215SW1M02 | Social Work with Individuals | 3 | 3 | 50 | 50 | W | |
215SW1M03 | Social Work with Groups | 3 | 3 | 50 | 50 | W | |
215SW1M04 | Social Work Research and Statistics | 4 | 3 | 50 | 50 | W | |
215SW1M05 | Field Work Practicum – I | 12 | 5 | 50 | 50 | P | |
215SW1E06 | Introduction to Sociology (Elective) | 4 | 5 | 50 | 50 | W | |
215SW2M01 | Community Organisation and Social Action | 3 | 3 | 50 | 50 | W | |
215SW2M02 | Social Welfare Administration and Social Legislation | 3 | 3 | 50 | 50 | W | |
II | 215SW2M03 | Essentials of Psychology | 3 | 3 | 50 | 50 | W |
215SW2M04 | Human Resource Management | 3 | 3 | 50 | 50 | W | |
215SW2M05 | Field Work Practicum – II | 12 | 5 | 50 | 50 | P | |
215SW2E06 | Fundamentals of Business Management (Elective) | 4 | 5 | 50 | 50 | W | |
215SW3M01 | Labour Legislation and Case Laws | 4 | 3 | 50 | 50 | W | |
III | 215SW3M02 | Organisational Behaviour | 4 | 3 | 50 | 50 | W |
215SW3M03 | Industrial Relations and Labour Welfare | 4 | 3 | 50 | 50 | W | |
215SW3M04 | Field Work Practicum – III | 12 | 5 | 50 | 50 | P | |
215SW3E05 | Strategic Management (Elective) | 4 | 5 | 50 | 50 | W | |
215SW4M01 | Organisational Development | 3 | 3 | 50 | 50 | W | |
215SW4M02 | Corporate Social Responsibility | 3 | 3 | 50 | 50 | W | |
215SW4M04 | Human Resource Management Systems | 3 | 3 | 50 | 50 | W | |
IV | 215SW4M03 | Training Laboratory for Emerging HR Professionals | 3 | 3 | 50 | 50 | P |
215SW4M05 | Field Work – IV & Block Placement | 12 | 5 | 50 | 50 | P | |
215SW4M06 | Project Work | 2 | 5 | 50 | 50 | R | |
215SW4E07 | Concepts and Trends in HR and Business (Elective) | 4 | 5 | 50 | 50 | W | |
Internship | 2 | ||||||
PE | Soft Skill Programme | 8 | |||||
Total Credits | 100 |
Sem -Semester, H – Hours Per Cycle, CR – Credit, ICA – Internal Continuous Assessment, SE – Semester Exams, T – Type, W- Written, R -Research Project, P – Practical
The Degree of Master of Social Work is awarded to a candidate who obtains 100 Credits.
Our Roots
The Department of Social Work (SFS) was established in 1999. The two-year program of Master of Arts in Social Work (PM & IR) affiliated to the University of Madras was started in the year 1999 with 21 students and 2 staff members. In 2002, M.A (Social Work) was renamed as Master of Social Work (PM & IR) and it acquired a dynamic nomenclature of Master of Social Work (HRM) from the year 2003. The Self-financed Stream, which was under the University of Madras pattern, gained autonomy from the academic year 2003 – 2004 and CBCS was also implemented.
The Master’s programme is an intensive two-year programme comprising of four semesters which is a combination of class room instructions and field practicum. The uniqueness of this programme is that the students are exposed to experiential learning and this gives an edge over other similar master’s programmes. The transition from a student to a professional is carefully monitored by a group of qualified and experienced teaching professionals and practitioners through a rigorous and continuous evaluation system. The alumni of the department are holding office of Vice President HR in various multinationals. The presence of our alumni are in countries like the US, UK, Canada, Australia, Scandinavian countries, Malaysia, Singapore etc., and also across the Indian sub continent.
Madras Christian College introduced the under-graduation program in Social Work, in the Department of Social Work, Self –Financed Stream from 2005 onwards since there was a demand for the programme not only at the PG level but even at the UG level. The BSW students after their studies either proceed to do higher studies (either in Social Work or developmental domain) or join work. Those who pursue higher studies join our department itself for MSW or Madras School of Social Work, Stella Maris College, Loyola College and other city colleges or Delhi School of Social Work, Tata Institute of Social Sciences, Xavier’s College, Mumbai, Christ University or across the globe like London School of Economics, Georgian College, Canada etc.,
Another milestone of the Department is the commencement of M. Phil (Social Work) program from the year 2012. Till date close to 20 scholars have completed their M.Phil program at the department. The hallmark was the commencement of the Doctoral program in the Department from the year 2014 onwards. The Department is working towards obtaining recognition for offering Ph.D. as a full-time program.
The department which had a humble start in 1999 with 21 students, two faculty and one programme is now a grown to teach close to 300 students, 10 faculty and four programmes. True to the latin motto found in the emblem of our college, ‘With the sign of God in our banner we will (march on) win’.
Please wait while flipbook is loading. For more related info, FAQs and issues please refer to DearFlip WordPress Flipbook Plugin Help documentation.