Online registration for the Following courses will commence on 16.07.2022 and close on 18.07.2022.
III Semester – II UG – Interdisciplinary (ID) Science Students only
III Semester – II UG – Allied Course
V Semester – III UG – GE
III Semester – II PG – Soft Skill – Arts Departments students only
The list of courses with their maximum intake is enclosed.
Students are required to log into our college website (www.mcc.edu.in) home page:
LOGIN ID : Registration number of the Students (e.g. 2101711091001)
Password : Date of birth of the student (e.g. 03061995)
For any clarification contact Students Records Office. (sro1@mcc.edu.in, sro2@mcc.edu.in) only Aided Stream
SI.No | Offered Department | Paper Name | Eligibility Department | Maximum Intake |
1 | Mathematics | Mathematical Physics | Maths / Physics | 40 |
2 | Statistics | Actuarial Statistics | Maths / Statistics | 40 |
3 | Physics | Astro Physics | All Science students II UG | 50 |
4 | Chemistry | Biological Chemistry | Chemistry, Botany, Zoology | 50 |
5 | Botany | Plant – Animal Interaction | Botany / Zoology / Chemistry | 50 |
6 | Zoology | Wild Life Management | All Science students II UG | 50 |
For II UG Students (Sem – 3) Allied
(For All II UG Students (except for History (Voc.), English Litt., Economics, Commerce & Statistics depts..)
SI.No | Title of the Paper / Offered Department | Eligibility Department | Maximum Intake |
1 | History of Modern India Since A.D. 1857 – (History) | Political Science | 50 |
2 | Selections from Indian History – (History) | Philosophy | 30 |
3 | An Outline History of South India – Pallavas toVijayanagar Empire (up to A.D. 1565) – (History) | Tamil | 30 |
4 | World Archaeology – (History (Vocational): Archaeology & Museology) | History (Vocational): Archaeology & Museology | 30 |
5 | Policy Studies – Concept and Theories – (Political Science) | History / Political Science / Tamil | 80 |
6 | International Business I – (Economics) | Only Economics Students | – |
7 | Elements of Sociology – I – ( Philosophy) | History / Philosophy / Commerce | 50 |
8 | History of Tamil Literature I – (Tamil) | History / Tamil / Political Science | 70 |
9 | Introduction to Literature – (English) | Only English Students | – |
10 | Business Economics and Finance I – (Commerce) | Only B.Com Students | – |
11 | Discrete Mathematics I – (Mathematics) | Maths | 50 |
12 | Managerial Economics and Demography – (Statistics) | Only Statistics Students | – |
13 | Physics for Chemistry – (Physics) | All Chemistry Students II UG | 50 |
14 | Allied Chemistry I (Maths & Physics) – (Chemistry) | Maths, Physics | 50 |
15 | Allied Chemistry I (Botany & Zoology) – (Chemistry) | Botany, Zoology | 50 |
16 | Basic Bio Chemistry- (Botany) | Botany / Chemistry | 50 |
17 | Bio Chemistry – (Zoology ) NOT OFFERED | – | – |
17 | Computer Science (M.C.A) | Maths / Physics | 30 |
SI.No. | Title of the Paper / offered Department | Eligibility Department | Maximum Intake |
1 | Indian Culture – (History) | All Departments including History Dept. | 50 |
2 | Introduction to Human Rights – (Political Science) | All Departments including Political Science Dept. | 80 |
3 | Economy, State and Society- (Economics) | All Depts. III UG | 60 |
4 | Industrial Psychology – (Philosophy) | All Depts. III UG | 50 |
5 | Heritge of Tamils – (Tamil) – (MEDIUM OF INSTRUCTION- TAMIL) | All Depts. III UG | 60 |
6 | English for Careers – (English) | All Depts. III UG | 70 |
7 | Financial Accounting and Management – (Commerce) | All Depts. III UG | 70 |
8 | Space Science – (Mathematics) | All Depts. III UG | 40 |
9 | Total Quality Management – (Statistics) | Statistics ,Maths, Commerce & Economics | 50 |
10 | Energy Physics – (Physics) | All Depts. III UG | 50 |
11 | Environmental Chemistry – (Chemistry) | All departments including chemistry | 50 |
12 | Nursery Techniques and Landscaping – (Botany) | All Depts. III UG | 50 |
13 | Vermitechnology – (Zoology) | All Humanities and Science students except Zoology | 50 |
Section B during III Semester.
Section – A | Max. Intake |
English | 90 |
French | 90 |
German | 90 |
Section – B | Max. Intake |
Computer Skills – | 90 |
Public Relations – | 90 |
Quantitative Aptitude – | 90 |