Online registration for the Following courses will commence on 9th June 2023 and close on 12th June 2023.
(SFS – Arts & Science students)
Kindly use the below Url Link for Online Subject Selection of Elective Subjects of III and V semester for the Academic year 2023 – 2024
GE,ID,Allied and Softskill (PG) for Both Aided and Self Financed Stream
https://onlinemccedu.org/onlineelesub
For II UG Students (Sem – 3) ID (Day)
SI.No |
Offered Department |
Paper Name | Eligibility Department |
Maximum Intake |
1 | Mathematics | Mathematical Physics | Maths / Physics / Chemistry | 40 |
2 | Statistics | Actuarial Statistics | Maths / Statistics | 40 |
3 | Physics | Astro Physics |
II UG All Science students |
50 |
4 | Chemistry | Biological Chemistry | Chemistry, Botany, Zoology | 50 |
5 | Botany | Plant – Animal Interaction | Botany / Zoology / Chemistry | 50 |
6 | Zoology | Wild Life Management |
II UG All Science students |
50 |
For II UG Students (Sem – 3) Allied (Day)
(For All II UG Students (except for History (Voc.), English Litt., Economics, Commerce & Statistics depts..)
SI.No |
Title of the Paper / Offered Department |
Eligibility Department |
Maximum Intake |
1 | History of Modern India Since A.D. 1857 – (Political Science) | Political Science | 50 |
2 | Selections from Indian History – (Philosophy) | Philosophy | 30 |
3 | An Outline History of South India Pallavas toVijayanagar Empire (up to A.D. 1565) – (Tamil) |
Tamil | 30 |
4 | World Archaeology – (History Voc) | History (Vocational): Archaeology & Museology | – |
5 | Policy Studies – Concept and Theories – (Political Science) | History / Political Science / Tamil | 70 |
6 | International Business – (Economics) | Only Economics Students | – |
7 | Elements of Sociology – I – ( Philosophy) | History / Philosophy / Commerce | 50 |
8 | History of Tamil Literature I – (Tamil) | History / Tamil / Political Science | 70 |
9 | Introduction to Literature – (English) | Only English Students | – |
10 | Business Economics and Finance I – (Commerce) | Only B.Com Students | – |
11 | Discrete Mathematics I – (Mathematics) | Maths | 50 |
12 | Managerial Economics and Demography – (Statistics) | Only Statistics Students | – |
13 | Physics for Chemistry – (Physics) | Chemistry Students II UG | 50 |
14 | Allied Chemistry I (Maths & Physics) – (Chemistry) | Maths, Physics | 50 |
15 | Allied Chemistry I (Botany & Zoology) – (Chemistry) | Botany, Zoology | 50 |
16 | Basic Bio Chemistry- (Botany) | Botany / Chemistry | 50 |
17 | Allied Bio Chemistry – (Zoology ) | Zoology | 50 |
18 | Computer Science I – (MCA) | Maths / Physics | 30 |
For III UG Students (Sem – 5) GE (Day)
SI.No. | GE Courses offered Department | Eligibility Department | Maximum Intake |
1 | Indian Culture – (History) | All Departments including History Dept. | 50 |
2 | Introduction to Human Rights – (Political Science) | All Departments including Political Science Dept. | 70 |
3 | Economy, State and Society- (Economics) | All Depts. III UG | 60 |
4 | Industrial Psychology – (Philosophy) | All Depts. III UG | 50 |
5 | Heritge of Tamils – (Tamil) |
All Depts. III UG (Medium of Instruction – Tamil) |
60 |
6 | English for Careers – (English) | All Depts. III UG | 70 |
7 | Personal Finance Planning – (Commerce) | All Depts. III UG | 70 |
8 | Space Science – (Mathematics) | All Depts. III UG | 40 |
9 | Total Quality Management – (Statistics) | Statistics ,Maths, Commerce & Economics | 50 |
10 | Energy Physics – (Physics) | All Depts. III UG | 50 |
11 | Environmental Chemistry – (Chemistry) | All departments including chemistry | 50 |
12 | Plant Scaping – (Botany) | All Depts. III UG | 50 |
13 | Entrepreneurship in Zoology – (Zoology) | All Humanities and Science students except Zoology | 50 |
Medium of Instruction will be in Tamil for (Heritage of Tamil) – offered by Department of Tamil
For II PG Students (Sem – 3) (Day)
Section – A | Max. Intake |
---|---|
English | 90 |
French | 90 |
German | 90 |
Section – B | Max. Intake |
---|---|
Computer Skills | 90 |
Public Relations | 90 |
Quantitative Aptitude | 90 |
For II UG Students (Sem – 3) ID (SFS)
SI.No. | Department | Subject – ID | Maximum Intake |
1 | BBA | Skill Development for Management Studies | 70 |
2 | BCA | Multimedia Systems | 60 |
3 | Commerce | Human Resource Management | 70 |
4 | Commerce | Principles of Management | 70 |
5 | English | Film & Literature | 60 |
6 | Geography | Fundamentals of Geography | 60 |
7 | Journalism | Public Relations | 60 |
8 | Maths | Maths for Competitive exam. | 60 |
9 | Mic. Bio. | Introduction to Forensic Science | 60 |
10 | Phy. Edu. | First Aid & Nutrition | 70 |
11 | Physics | Bio Physics | 50 |
12 | BSW | Legal Systems in India | 70 |
13 | Vis. Comm. | Presentation Skills | 60 |
14 | Hospitality and Tourism | Basics of Hotel Management | 60 |
15 | Psychology | Psychology of Relationship | 60 |
16 | Computer Science | Digital Marketing with Analytics | 60 |
For III UG Students (Sem – 5) GE (SFS)
SI.No. | Department | Subject – GE | Maximum Intake |
1 | BBA Sec.I | Entre. Dev. & SSI | 70 |
2 | BBA Sec.II | Entre. Dev. & SSI | 70 |
3 | BCA | Web Designing | 50 |
4 | B.Com.Sec.I | Business Communication | 70 |
5 | B.Com. Sec.II | Business Communication | 70 |
6 | Commerce | Capital Market | 70 |
7 | English | English Language & Employing | 60 |
8 | Geography | Basics Principles of Tourism | 70 |
9 | Journalism | Aesthetics and Film Appreciation | 70 |
10 | Maths | Discrete Mathematics | 50 |
11 | Microbio. | Energy Utili. And Waste Recycling | 70 |
12 | Physical Edu. | Yoga for healthy living | 70 |
13 | Physics | Astro Physics | 50 |
14 | Social Work | Social Entrepreneurship | 70 |
15 | Vis. Com. | Creative Painting (Practicals) | 50 |
16 | Psychology | Psychology of Leadership | 50 |
17 | Hospitality | Regional Cuisines of India | 50 |
SOFT SKILL PROGRAMME FOR II P.G. STUDENTS (SFS)
(III semester – June – Nov – 2023)
As per the new guidelines of the Choice Based Credit system, the University of Madras has made the soft skill programme mandatory with 8 credits. In MCC, this programme is offered in the 2nd & 3rd semesters through Dr. Devanesan Center for Human Resource Development, pooling the available expertise in our college. The soft skill programme comprises three areas:-
(i) Personality Enrichment (4 credits)
(ii) Communication & Language skills (2 credits)
(iii) Career coping skills (2 credits)
The course on Personality Enrichment is mandatory for all students and is offered for PG students in the 2nd semester.
The course on communication & lang. Skills and career coping skills are offered in the 3rd semester.
In Communication & language skills, a student needs to choose any one of the three options (English, French and German).
In Career coping skills, a student needs to choose any one of the three options (Computer skill, Public relations and Quantitative aptitude).
II PG students are asked to choose their preference for these courses online.
The Students will login our College website www.mcc.edu.in in home page
Communication & Language skills (to choose any one of the following)
Career coping skills (to choose any one of the following)