Programme | Eligibility |
---|---|
Aided Stream - UG | |
B A. History | Any group in +2. Preference for students who have studied History |
B A. History - Archeology and Museology | Any group in +2. Preference for students who have studied History |
B A. Political Science | Any group in +2. Preference for students who have studied Political Science |
B A. Economics | Any group in +2. Preference for students who have studied Economics |
B A Philosophy | Any group in +2 |
B A Tamil | Any group in +2 |
B A English | Any group in +2 |
B.Com | Commerce / Business Studies and Accountancy. |
B.Sc. Mathematics | Mathematics, Physics and Chemistry |
B.Sc. Statistics | Combination of Statistics and Mathematics or studied Mathematics / Business Mathematics |
B.Sc. Physics | Mathematics, Physics and Chemistry |
B.Sc. Chemistry | Mathematics, Physics and Chemistry |
B.Sc. Plant Biology and Plant Biotechnology | Biology and Chemistry |
B.Sc. Zoology | Biology / Botany / Zoology and Chemistry |
Programme | Eligibility |
---|---|
Self - Financed Stream | |
B.A. English Language and Literature, | Any group in +2 |
B.A Journalism, | Any group in +2 |
B.S.W. | Any group in +2 |
B.B.A. | a. 80% of seats for those who have studied commerce and accountancy b. 10% of seats for those who have studied other subjects and meritorious c. 10% of seats for those commerce vocational stream. |
B.Com (General) | Commerce / Business Studies and Accountancy |
B.Com Accounting and Finance | Commerce / Business Studies and Accountancy |
B. Com Professional Accounting | Commerce / Business Studies and Accountancy |
B.C.A. | Mathematics / Business Mathematics / Computer Science / Computer Application |
B.Sc. Computer Science | Mathematics. (Preference for students who have done Computer Science) |
B.Sc. Microbiology | Biology/ Botany and Zoology / Microbiology |
B.Sc. Mathematics | Mathematics, Physics and Chemistry |
B.Sc. Physics | Mathematics, Physics and Chemistry |
B.Sc. Physical Education, | Any group in +2 |
B.Sc. Geography | Any group in +2 |
B.Sc Hospitality and Tourism | Any group in +2 |
B.Sc. Visual Communication | Any group in +2 |
B.Sc. Psychology. | Any group in +2 |
Programme | Eligibility |
---|---|
M.A. History | All graduates with a minimum of 50% aggregate |
M.A. Political Science | All graduates with a minimum of 50% aggregate |
M.A. Public Administration | All graduates with a minimum of 50% aggregate |
M.A. Economics | Graduate in B.A. Economics |
M.A. Philosophy | All graduates with a minimum of 50% aggregate |
M.A. Tamil | All graduates with a minimum of 50% aggregate |
M.A. English | All graduates with a minimum of 50% aggregate |
M.Com | Graduate in Commerce |
M.S.W Medical & Psychiatric and Community Development | All graduates with a minimum of 50% aggregate |
M.Sc. Mathematics | Graduate in Mathematics |
M.Sc. Statistics | Graduate in Stastistics. Mathematics at the Undergraduate level, besides the basic requirement. |
M.Sc. Physics | Graduate in Physics with a paper on Mathematics at the Undergraduate level, besides the basic requirement. |
M.Sc. Chemistry | Graduate in Chemistry with a paper in Mathematics at the Undergraduate level, besides the basic requirement. |
M.Sc. Plant Biology & Plant Biotechnology | Graduate in Botany /Plant Biology & Plant Biotechnology with Chemistry at the Undergraduate level, besides the basic requirements. |
M.Sc. Zoology | Graduate in Zoology with Chemistry at the Undergraduate level, besides the basic requirements. |
Programme | Eligibility |
---|---|
M.A. Communication. | All graduates with a minimum of 50% aggregate |
M.S.W (HRM). | All graduates with a minimum of 50% aggregate |
M.Com. Computer Oriented Business Application. | Graduates in Commerce, Business Management, Business Administration, Bank Management, Corporate Secretaryship, E-Commerce, Computer Science, Information Technology or equivalent qualification with Accountancy as one of the subjects |
M.Sc. Chemistry. | Graduates in Chemistry with a paper in Mathematics |
M.Sc. Applied Microbiology. | Graduates with specialization in Microbiology/Botany/Zoology/Bio-Chemistry/Nutrition and Dietetics /Chemistry |
MCA | Passed BCA/B.Sc in Computer Science or any other equivalent degree with Mathematics/Business Mathematics/Statistics/ Business Statistics at 10+2 level or at graduation level (with Optional bridge course). Obtained at least 50% of marks (45 % marks in case of candidates belonging to reserved category) in the qualifying examination. Admission will be based on TANCET conducted by the Anna University or any other Common Entrance Test recognized by the Government of Tamil Nadu (Only TANCET 2024 score will be accepted). |
M.Sc. Data Science | BCA/ BSc Mathematic/ BSc Statistics/BSc Computer Science/ BSc Data Science |
* Original to be submitted
** Original for verification purposes
****Eligibility Certificate needs to be obtained from the University of Madras for Candidates from other State boards/ Universities (Except for TN State Board, CBSE & AISSCE)
DEAN OF STUDENT AFFAIRS
*** Your admission will be automatically cancelled if fees are not remitted and certificate verification is not completed by the due date. Students who are provisionally admitted cannot claim a refund of the fee if they decide to discontinue their course (Subject to conditions)
Help Desk for certification verification: enrolment@mcc.edu.in
Contact Number: – 7305393270