The Deanery of International Programmes, Madras Christian College, strongly believes in building international relations and networking among world-class Universities and institutions from across the world.
Students from various countries enroll themselves at MCC to pursue their Graduate and Post Graduate studies. Students and Staff from various international Universities visit MCC as part of our exchange programmes.
Students and Staff from MCC participate in Semester Abroad and Cross Cultural programmes.
With a view to promote higher education and academic excellence, MCC enters into collaboration with reputed Higher Education Institutions (HEI) and Universities. MCC will sign with these institutions a Letter of Intent (LOI), a generic overarching Memorandum of Understanding (MOU)and or a discipline specific Memorandum of Agreement (MOA).
Upon mutual agreement both the parties (MCC and HEI) will enter into negotiation on the following general form of cooperation:
| S.No | Country | Partner institution |
| 1 | United States | California State University |
| 2 | United States | Dallas Baptist Unversity, Texas |
| 3 | United States | Elmhurst University |
| 4 | United States | Pennsylvania Center for International Exchange and Partnership, PCIEP |
| 5 | United States | Le Tourneau University, Texas |
| 6 | United States | University of Michigan |
| 7 | United States | Appalachian State University |
| 8 | United States | Saint Louis University |
| 9 | United States | Wheaton College |
| 10 | United States | University of Houston |
| 11 | United States | Global Leadership Partners (GLP), USA and India Campus Crusade for Christ (ICCC), Chennai |
| 12 | Brazil | Universidade Federal Fluminense (UFF) |
| 13 | Canada | Thompson Rivers University |
| 14 | Germany | Wichern School, Hamburg & Skillwise Academy, Chennai |
| 15 | Kenya, Africa | Daystar University |
| 16 | Israel | Ben-Gurion University of the Negev, Israel |
| 17 | UK | Liverpool Hope University |
| 18 | Australia | University of Newcastle |
| 19 | UK | The Oxford Centre for Mission Studies |
| 20 | UK | Nottingham Trent Univeristy |
| 21 | South Korea | Sungkonghoe University |
| 22 | South Korea | Hanshin University, Seoul |
| 23 | South Korea | Korean Foundation |
| 24 | South Korea | Konyang University |
| 25 | South Korea | Hoseo University |
| 26 | South Korea | Jeonbuk National University, Jeonju |
| 27 | Taiwan | Asia University |
| 28 | Taiwan | CJCU, TAIWAN |
| 29 | ASIA | ACUCA |
| 30 | Thailand | Payap University |
