Free SC/ST category application will be available only for ONE AIDED UG programme.
#ONE ALPHANUMERIC CODE ALONE will be provided per person.
#NO FREE APPLICATION FOR SELF-FINANCED PROGRAMMES, AND ALL PG PROGRAMMES
Working Timings: 10:00 AM to 1:00 PM and 2:00 Pm to 5:00 PM ( Monday to Friday)
Programme | Eligibility |
---|---|
Aided Stream - UG | |
B A. History | Any group in +2. Preference for students who have studied History |
B A. Political Science | Any group in +2. Preference for students who have studied Political Science |
B A. Economics | Any group in +2. Preference for students who have studied Economics / Mathematics |
B A Philosophy | Any group in +2 |
B A Tamil | Any group in +2 |
B A English | Any group in +2 |
B.Com | Commerce / Business Studies and Accountancy. Preference for students who have done Business Mathematics / Mathematics. |
B.Sc. Mathematics | Mathematics, Physics and Chemistry |
B.Sc. Statistics | Combination of Statistics and Mathematics or studied Mathematics / Business Mathematics |
B.Sc. Physics | Mathematics, Physics and Chemistry |
B.Sc. Chemistry | Mathematics, Physics and Chemistry |
B.Sc. Plant Biology and Plant Biotechnology | Biology and Chemistry |
B.Sc. Zoology | Biology and Chemistry |
Programme | Eligibility |
---|---|
Self - Financed Stream | |
B.A. English Language and Literature, | Any group in +2 |
B.A Journalism, | Any group in +2 |
B.S.W. | Any group in +2 |
B.B.A. | Commerce / Business Studies and Accountancy. Students from other subjects will also be considered for a few seats. |
B.Com. | Commerce / Business Studies and Accountancy |
B.Com Finance and Accounting | Commerce / Business Studies and Accountancy |
B. Com Professional Accounting | Commerce / Business Studies and Accountancy |
B.C.A. | Mathematics / Business Mathematics / Computer Science |
B.Sc. Computer Science | Mathematics. (Preference for students who have done Computer Science) |
B.Sc. Microbiology | Biology/ Botany and Zoology / Microbiology |
B.Sc. Mathematics | Mathematics, Physics and Chemistry |
B.Sc. Physics | Mathematics, Physics and Chemistry |
B.Sc. Physical Education, | Any group in +2 |
B.Sc. Geography, Tourism & Travel Management, | Any group in +2 |
B.Sc Hospitality and Tourism | Any group in +2 |
B.Sc. Visual Communication | Any group in +2 |
B.Sc. Psychology. | Any group in +2 |
Programme | Eligibility |
---|---|
M.A. History | All graduates with a minimum of 50% aggregate |
M.A. Political Science | All graduates with a minimum of 50% aggregate |
M.A. Public Administration | All graduates with a minimum of 50% aggregate |
M.A. Economics | Graduate in B.A. Economics |
M.A. Philosophy | All graduates with a minimum of 50% aggregate |
M.A. Tamil | All graduates with a minimum of 50% aggregate |
M.A. English | All graduates with a minimum of 50% aggregate |
M.Com | Graduate in Commerce |
M.S.W (C&D). | All graduates with a minimum of 50% aggregate |
M.Sc. Mathematics | Graduate in Mathematics |
M.Sc. Statistics | Graduate in Stastistics. Mathematics at the Undergraduate level, besides the basic requirement. |
M.Sc. Physics | Graduate in Physics with a paper on Mathematics at the Undergraduate level, besides the basic requirement. |
M.Sc. Chemistry | Graduate in Chemistry with a paper in Mathematics at the Undergraduate level, besides the basic requirement. |
M.Sc. Plant Biology & Plant Biotechnology | Graduate in Botany /Plant Biology & Plant Biotechnology with Chemistry at the Undergraduate level, besides the basic requirements. |
M.Sc. Zoology | Graduate in Zoology with Chemistry at the Undergraduate level, besides the basic requirements. |
Programme | Eligibility |
---|---|
M.A. Communication. | All graduates with a minimum of 50% aggregate |
M.S.W (HRM). | All graduates with a minimum of 50% aggregate |
M.Com. Computer Oriented Business Application. | Graduates in Commerce, Business Management, Business Administration, Bank Management, Corporate Secretaryship, E-Commerce, Computer Science, Information Technology or equivalent qualification with Accountancy as one of the subjects |
M.Sc. Chemistry. | Graduates in Chemistry with a paper in Mathematics |
M.Sc. Applied Microbiology. | Graduates with specialization in Microbiology/Botany/Zoology/Bio-Chemistry/Nutrition and Dietetics /Chemistry |
MCA | First-class in any degree, with Mathematics as a core/allied subject or Mathematics as one of the subjects in +2. Admission will be based on TANCET conducted by the Anna University or any other Common Entrance Test recognized by the Government of Tamil Nadu (Only TANCET 2023 score will be accepted). |
**Please ensure that the mobile number and E-mail Id given by the student in the application/enrollment is active for the department/office to contact you.
Note:
Candidates from other States / Boards / Universities should obtain ELIGIBILITY CERTIFICATE from the University of Madras.
Eligibility Certificate has to be obtained from the University of Madras within one month of Admission, failing which the Admission will be cancelled.
DEAN OF STUDENT AFFAIRS
*** Your admission will be automatically cancelled if fees are not remitted, and enrollment / certificate verification is not completed within the due date. Students who are provisionally admitted cannot claim a refund of the fee if they decide to discontinue their course (Subject to conditions)
Help Desk for Enrollment: enrolment@mcc.edu.in